<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ICTAC-14</title>
	<atom:link href="http://www.ictac14.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ictac14.org</link>
	<description></description>
	<lastBuildDate>Wed, 16 May 2012 12:22:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>A detailed programme of the ICTAC-14 conference is now available</title>
		<link>http://www.ictac14.org/a-detailed-programme-of-the-ictac-14-conference-is-now-available/</link>
		<comments>http://www.ictac14.org/a-detailed-programme-of-the-ictac-14-conference-is-now-available/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 12:31:26 +0000</pubDate>
		<dc:creator>Wim</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ictac14.org/?p=420</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ictac14.org/wp-content/uploads/programmev2.pdf"><img src="http://www.ictac14.org/wp-content/uploads/programme.png" alt="programme" title="programme" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ictac14.org/a-detailed-programme-of-the-ictac-14-conference-is-now-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flyer</title>
		<link>http://www.ictac14.org/dates-and-venue/</link>
		<comments>http://www.ictac14.org/dates-and-venue/#comments</comments>
		<pubDate>Tue, 14 Dec 2010 13:36:42 +0000</pubDate>
		<dc:creator>Wim</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://molmod.ugent.be/ictac/?p=131</guid>
		<description><![CDATA[Download the ICTAC-14 flyer here.]]></description>
			<content:encoded><![CDATA[<p>Download the <strong>ICTAC-14</strong> flyer here.</p>
<p><a href="http://www.ictac14.org/wp-content/uploads/web_ictac14.pdf"><img src="http://www.ictac14.org/wp-content/uploads/flr_vk.png"></a><a href="http://www.ictac14.org/wp-content/uploads/web_ictac14.pdf"><img src="http://www.ictac14.org/wp-content/uploads/flr_at.png"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ictac14.org/dates-and-venue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scope</title>
		<link>http://www.ictac14.org/site-under-construction/</link>
		<comments>http://www.ictac14.org/site-under-construction/#comments</comments>
		<pubDate>Fri, 06 Aug 2010 08:15:28 +0000</pubDate>
		<dc:creator>Wim</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://molmod.ugent.be/ictac/?p=11</guid>
		<description><![CDATA[The prediction of catalytic reactivity // The ICTAC-14 is part of a biannual series of conferences that focuses on Theoretical Aspects of Heterogeneous Catalysis. This conference is an important platform to discuss the state of the art and progress in the field of computational catalysis. With the current advances in computational capabilities, it has now [...]]]></description>
			<content:encoded><![CDATA[<p><font size="3" color="#3d9cde"><strong>The prediction of catalytic reactivity</strong> // The ICTAC-14 is part of a biannual series of conferences that focuses on Theoretical Aspects of Heterogeneous Catalysis. This conference is an important platform to discuss the state of the art and progress in the field of computational catalysis. </font></p>
<p>With the current advances in computational capabilities, it has now become possible to realistically model the relation between the structure/composition of the active site of the catalyst and catalytic performance. For this reason the use of computational techniques has become indispensable to study mechanistic aspects of heterogeneous catalysis. Computational studies  have provided a large amount of new data which are of great interest to the science and use of molecular heterogeneous catalysis.</p>
<p><a href="http://molmod.ugent.be/ictac/?page_id=129">Read more &#8211;></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ictac14.org/site-under-construction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sponsors</title>
		<link>http://www.ictac14.org/sponsors/</link>
		<comments>http://www.ictac14.org/sponsors/#comments</comments>
		<pubDate>Thu, 05 Aug 2010 15:39:23 +0000</pubDate>
		<dc:creator>Wim</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ictac14.org/?p=407</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.ictac14.org/wp-content/uploads/sponsors.jpg" width="590" height="422" border="0" usemap="#map" /></p>
<map name="map">
<!-- #$-:Image map file created by GIMP Image Map plug-in --><br />
<!-- #$-:GIMP Image Map plug-in by Maurits Rijk --><br />
<!-- #$-:Please do not edit lines starting with "#$" --><br />
<!-- #$VERSION:2.3 --><br />
<!-- #$AUTHOR:ICTAC-14  --></p>
<area shape="rect" coords="0,0,114,122" title="Catalysis controlled by Chemical Design (NRSC-Catalysis)" href="http://www.nrsc-catalysis.nl/" target="_blank" />
<area shape="rect" coords="293,0,592,123" title="ERC - KINPOR" href="http://molmod.ugent.be/erc" target="_blank"/>
<area shape="rect" coords="143,0,265,123" title="Center for Molecular Modeling"  href="http://molmod.ugent.be/" target="_blank"/>
<area shape="rect" coords="0,135,231,239" title="Materials Design" href="http://www.materialsdesign.com/" target="_blank"/>
<area shape="rect" coords="0,259,346,331" title="WOG DFT - Quantum Chemistry: Fundamental and applied aspects of density functional theory"  nohref="nohref" />
<area shape="rect" coords="0,351,346,420" title="WOG Catalysis - The active site: from catalyst to reactor"  nohref="nohref" />
<area shape="rect" coords="266,135,515,239" title="Scientific Computing &amp; Modelling" href="http://www.scm.com/" target="_blank"/>
</map>
]]></content:encoded>
			<wfw:commentRss>http://www.ictac14.org/sponsors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

